| Alphabetical list | |||||
| No. | SNo. | Name | NRtg | IRtg | FED |
| 1 | 2 | Ajeet Singh Roshan | 0 | 2050 | MAS |
| 2 | 26 | Alfredo Jason Jay | 1537 | 0 | MAS |
| 3 | 25 | Amirudin Irfan Syahmi Rusyaid | 1549 | 0 | MAS |
| 4 | 59 | Amirul Amir Faiz | 1215 | 0 | MAS |
| 5 | 23 | Amirullah Muhd Ali Asghar | 1608 | 0 | MAS |
| 6 | 31 | Ang Jing Xuan | 1483 | 0 | MAS |
| 7 | 17 | Asman Muhd Firdaus Afiq | 1389 | 1546 | MAS |
| 8 | 43 | Azani Mohd Aiman | 1361 | 0 | MAS |
| 9 | 30 | Babah Azman | 1499 | 0 | MAS |
| 10 | 44 | Chai Yen Bin | 1357 | 0 | MAS |
| 11 | 13 | Chan Yi Meng Ryan | 0 | 1660 | MAS |
| 12 | 51 | Chaw Soon Song | 1258 | 0 | MAS |
| 13 | 58 | Chen Fan Hao | 1226 | 0 | MAS |
| 14 | 61 | Chin Ping Hong Ivan | 1137 | 0 | MAS |
| 15 | 42 | Chin Yong An Melvin | 1374 | 0 | MAS |
| 16 | 63 | Chong Yoon Soon | 0 | 0 | MAS |
| 17 | 35 | Di Xu Wei | 1407 | 0 | MAS |
| 18 | 8 | Ding Tze How Dilwen | 0 | 1781 | MAS |
| 19 | 4 | Fong Yit Ho | 0 | 1962 | MAS |
| 20 | 1 | Fong Yit San | 0 | 2134 | MAS |
| 21 | 54 | Goh Ming Wei | 1246 | 0 | MAS |
| 22 | 28 | Guan Zhen Chuan | 1507 | 0 | MAS |
| 23 | 29 | Haji Saini Mohd Syuib | 1502 | 0 | MAS |
| 24 | 40 | Hng Wei Jun | 1382 | 0 | MAS |
| 25 | 64 | Hun Zu Rong | 0 | 0 | MAS |
| 26 | 37 | Husainie Mohd Fadhlee | 1389 | 0 | MAS |
| 27 | 19 | Jagathees Guna Balan | 1632 | 1502 | MAS |
| 28 | 36 | Jumaat Muhd Zuhair | 1405 | 0 | MAS |
| 29 | 38 | Jumadi Mohd Azrul Hadri | 1384 | 0 | MAS |
| 30 | 50 | Koh Jing Yi | 1275 | 0 | MAS |
| 31 | 5 | Koh Sian Kuan Bausch | 0 | 1801 | MAS |
| 32 | 20 | Koo Wei Jie Benjamin | 0 | 1481 | MAS |
| 33 | 49 | Lee Pam Pas | 1317 | 0 | MAS |
| 34 | 16 | Lee Zhi Wei | 0 | 1565 | MAS |
| 35 | 46 | Leong Ca Tjun | 1353 | 0 | MAS |
| 36 | 60 | Lim Lui Lung | 1197 | 0 | MAS |
| 37 | 12 | Lim Ming Xian | 0 | 1686 | MAS |
| 38 | 39 | Lim Qi Yang | 1383 | 0 | MAS |
| 39 | 65 | Lim Zen Hong | 0 | 0 | MAS |
| 40 | 24 | Ling Zhan Yang | 1602 | 0 | MAS |
| 41 | 21 | Loo Hsien Rong Evan | 0 | 1364 | MAS |
| 42 | 52 | Loo Xin Wei | 1258 | 0 | MAS |
| 43 | 14 | Lye Lik Zang | 0 | 1609 | MAS |
| 44 | 6 | Mohd Hisham Muhd Hafiz | 1536 | 1797 | MAS |
| 45 | 22 | Mohd Kifflee Awang Mohd Syafi | 1616 | 0 | MAS |
| 46 | 53 | Muhd Muhd Zarif Aiman | 1252 | 0 | MAS |
| 47 | 66 | Ng Guo Hao | 0 | 0 | MAS |
| 48 | 34 | Ng Hong Yuan | 1421 | 0 | MAS |
| 49 | 11 | Ng Jen Sheng | 0 | 1691 | MAS |
| 50 | 9 | Ong Wei Bin | 0 | 1758 | MAS |
| 51 | 48 | Peong Wei Jie | 1329 | 0 | MAS |
| 52 | 15 | Samuel Ngieng Chew Sheng | 0 | 1580 | MAS |
| 53 | 55 | Sharudin Mohd Fahmie Izzuddin | 1238 | 0 | MAS |
| 54 | 32 | Shee Jia Wee | 1437 | 0 | MAS |
| 55 | 3 | Siew Kit-Tze Mark | 0 | 2004 | MAS |
| 56 | 18 | Singh Kabir | 0 | 1545 | MAS |
| 57 | 7 | Sivanesan Subramanian | 0 | 1785 | MAS |
| 58 | 56 | Suharto Mohd Irwansyah | 1238 | 0 | MAS |
| 59 | 45 | Tan Hong | 1355 | 0 | MAS |
| 60 | 67 | Tan Jun Hui | 0 | 0 | MAS |
| 61 | 10 | Tan Soon Wei Dawson | 0 | 1705 | MAS |
| 62 | 41 | Tee Shun Yao | 1381 | 0 | MAS |
| 63 | 57 | Tung Jin Jie Eugene | 1227 | 0 | MAS |
| 64 | 68 | Wong Rong Yao Samuel | 0 | 0 | MAS |
| 65 | 62 | Wong Wai | 1029 | 0 | MAS |
| 66 | 47 | Zahar Muhd Akif Naquiddin | 1334 | 0 | MAS |
| 67 | 33 | Zulkiflee Muhd Fareez Syahmi | 1431 | 0 | MAS |
| 68 | 27 | Zulkiflee Muhd Hanis Hanafi | 1530 | 0 | MAS |
Thursday, 28 November 2013
The 6th National Junior Championship (boys) Players list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment