|
|||||||||||
| organised by Johor Chess Association | |||||||||||
| Date: 16.9.2015 | |||||||||||
| Venue : Mall of Medini , Nusajaya, Johor Bahru, Johor. | |||||||||||
| Format: 5 round Swiss, 20 minutes per player | |||||||||||
| Tournament Director : Dean Dinesh 014-6115256 dean_dinesh@yahoo.com | |||||||||||
| Open | Under 17 | Under 12 | |||||||||
| Champion: RM 300 + medal | Champion: RM 150 + medal | Champion: RM 150 + medal | |||||||||
| 2nd : RM200 + medal | 2nd : RM100+medal | 2nd : RM100 +medal | |||||||||
| 3rd : RM120 + medal | 3rd : RM60 + medal | 3rd : RM60 + medal | |||||||||
| 4th: RM100 | 4th : RM40 | 4th : RM40 | |||||||||
| 5th : RM80 | 5th : RM40 | 5th : RM40 | |||||||||
| 6th : RM50 | Best girl | Best girl | |||||||||
| 7th : RM50 | 1st : RM60 +medal | 1st : RM60 +medal | |||||||||
| 8th: RM40 | 2nd : RM50+medal | 2nd : RM50+medal | |||||||||
| Best lady: RM 80 + medal | 3rd : RM40 + medal | 3rd : RM40 + medal | |||||||||
| Schedule | Category | Registration Fees | |||||||||
| Registration : | 9.00 am | Open | RM30 | ||||||||
| Round 1-3: | 10.30am - 1.00 pm | Under 17 | RM20 | ||||||||
| break: | 1.00pm - 2.30 pm | Under 12 | RM20 | ||||||||
| Round 4-5: | 2.30pm - 4.30 pm | ||||||||||
| closing/prize giving : | 4.30pm | ||||||||||
| Payment | |||||||||||
| 1. Bank in to Persatuan Catur Johor, RHB Bank , Current Account 20101700207247 | |||||||||||
| 2. Send payment slip by email to johorchess@gmail.com | |||||||||||
| 3. Fill up the Online Registration FormOnline Registration Form | |||||||||||
| 4. Registration is completed only after payment is made. | |||||||||||
| 5. Maximum number of players for every
category is 30. First
come first serve 6. List of Players List of Players |
|||||||||||
Sunday, 16 August 2015
MALAYSIA DAY OPEN 2015
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment