6th National Junior (Girls) Chess Championship | ||||||
Alphabetical list | ||||||
No. | SNo. | Name | NRtg | IRtg | FED | |
1 | 13 | Amirul Amira Farhana | F | 1305 | 0 | MAS |
2 | 3 | Asman Nur Sabrina Aliya | F | 1631 | 1698 | MAS |
3 | 19 | Chang Chu Qin | F | 1242 | 0 | MAS |
4 | 8 | Chua Jia-Tien | F | 0 | 1453 | MAS |
5 | 12 | Fong Mi Lyn | F | 1317 | 0 | MAS |
6 | 20 | Fuzi Fatin Athirah | F | 1209 | 0 | MAS |
7 | 6 | Goh Jie Yi | F | 0 | 1474 | MAS |
8 | 23 | Goh Ming Xhia | F | 1162 | 0 | MAS |
9 | 18 | Hng Hui Xuan | F | 1245 | 0 | MAS |
10 | 16 | Hng Wei En | F | 1274 | 0 | MAS |
11 | 7 | Koo Wei Wei Melanie | F | 0 | 1467 | MAS |
12 | 5 | Koo Wei Xin Rosamund | F | 0 | 1557 | MAS |
13 | 21 | Lee Peng Yuan | F | 1189 | 0 | MAS |
14 | 25 | Mikail Tan Myra Aishah | F | 0 | 0 | MAS |
15 | 24 | Mohd Hisham Nadia Syafiqah | F | 1129 | 0 | MAS |
16 | 22 | Mohd Hisham Nur Sabrina | F | 1179 | 0 | MAS |
17 | 2 | Nithyalakshmi Sivanesan | F | 1695 | 1705 | MAS |
18 | 14 | Pang Jie Min | F | 1296 | 0 | MAS |
19 | 15 | Tan Jia Jin | F | 1277 | 0 | MAS |
20 | 10 | Tan Jia Xuan | F | 1471 | 0 | MAS |
21 | 4 | Tan Jia Yun | F | 0 | 1647 | MAS |
22 | 1 | Tan Li Ting | F | 1883 | 1929 | MAS |
23 | 11 | Tan Wei Ting | F | 1351 | 0 | MAS |
24 | 9 | Vivian Ngieng | F | 0 | 1164 | MAS |
25 | 17 | Wong Shu Rui | F | 1267 | 0 | MAS |
Thursday, 28 November 2013
The 6th National Junior Championship (girls) players' list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment